Description
| SPECS | ||||
|---|---|---|---|---|
| Model: | VM3538 | Insulation Class: | B | |
| Enclosure: | TEFC | Inverter Code: | Not Inverter | |
| Frame: | 56C | KVA Code: | J | |
| Frame Material: | Steel | Lifting Lugs: | No Lifting Lugs | |
| Output @ Frequency: | .500 HP @ 60 HZ | Locked Bearing Indicator: | Locked Bearing | |
| Synchronous Speed @ Frequency: | 1800 RPM @ 60 HZ | Motor Lead Quantity/Wire Size: | 9 @ 18 AWG | |
| Voltage @ Frequency: | 208.0 V @ 60 HZ | Motor Lead Exit: | Ko Box | |
| 230.0 V @ 60 HZ | Motor Lead Termination: | Flying Leads | ||
| 460.0 V @ 60 HZ | Motor Type: | 3416M | ||
| XP Class and Group: | None | Mounting Arrangement: | F1 | |
| XP Division: | Not Applicable | Power Factor: | 75 | |
| Agency Approvals: | UR | Product Family: | General Purpose | |
| CSA | Pulley End Bearing Type: | Ball | ||
| Auxillary Box: | No Auxillary Box | Pulley Face Code: | C-Face | |
| Auxillary Box Lead Termination: | None | Pulley Shaft Indicator: | Standard | |
| Base Indicator: | No Mounting | Rodent Screen: | None | |
| Bearing Grease Type: | Polyrex EM (-20F +300F) | RoHS Status: | ROHS COMPLIANT | |
| Blower: | None | Shaft Extension Location: | Pulley End | |
| Current @ Voltage: | .800 A @ 460.0 V | Shaft Ground Indicator: | No Shaft Grounding | |
| 1.600 A @ 230.0 V | Shaft Rotation: | Reversible | ||
| 1.700 A @ 208.0 V | Shaft Slinger Indicator: | No Slinger | ||
| Design Code: | B | Speed Code: | Single Speed | |
| Drip Cover: | No Drip Cover | Motor Standards: | NEMA | |
| Duty Rating: | CONT | Starting Method: | Direct on line | |
| Electrically Isolated Bearing: | Not Electrically Isolated | Thermal Device – Bearing: | None | |
| Feedback Device: | NO FEEDBACK | Thermal Device – Winding: | None | |
| Front Face Code: | Standard | Vibration Sensor Indicator: | No Vibration Sensor | |
| Front Shaft Indicator: | None | Winding Thermal 1: | None | |
| Heater Indicator: | No Heater | Winding Thermal 2: | None |




