Description
| SPECS | |||
|---|---|---|---|
| Model: | CFSWDL3510 | Inverter Code: | Not Inverter |
| Enclosure: | TEFC | KVA Code: | L |
| Frame: | 56C | Lifting Lugs: | No Lifting Lugs |
| Frame Material: | Stainless Steel | Locked Bearing Indicator: | Locked Bearing |
| Output @ Frequency: | 1.000 HP @ 60 HZ | Motor Finish: | UNPAINTED |
| Synchronous Speed @ Frequency: | 1800 RPM @ 60 HZ | Motor Lead Quantity/Wire Size: | 7 @ 18 AWG |
| Voltage @ Frequency: | 115.0 V @ 60 HZ | Motor Lead Exit: | Ko Box |
| 230.0 V @ 60 HZ | Motor Lead Termination: | Flying Leads | |
| XP Class and Group: | None | Motor Type: | 3540L |
| XP Division: | Not Applicable | Mounting Arrangement: | F1 |
| Agency Approvals: | UR | Power Factor: | 77 |
| CSA | Product Family: | WD All SD Non-Encapsulated | |
| Auxillary Box: | No Auxillary Box | Pulley End Bearing Type: | Sealed Bearing |
| Auxillary Box Lead Termination: | None | Pulley Face Code: | C-Face |
| Base Indicator: | Rigid | Pulley Shaft Indicator: | Standard |
| Bearing Grease Type: | Polyrex EM (-20F +300F) | Rodent Screen: | None |
| Blower: | None | RoHS Status: | ROHS COMPLIANT |
| Current @ Voltage: | 11.600 A @ 115.0 V | Shaft Extension Location: | Pulley End |
| 5.800 A @ 230.0 V | Shaft Ground Indicator: | No Shaft Grounding | |
| Design Code: | L | Shaft Rotation: | Reversible |
| Drip Cover: | No Drip Cover | Shaft Slinger Indicator: | No Slinger |
| Duty Rating: | CONT | Speed Code: | Single Speed |
| Electrically Isolated Bearing: | Not Electrically Isolated | Motor Standards: | NEMA |
| Feedback Device: | NO FEEDBACK | Starting Method: | Direct on line |
| Front Face Code: | Standard | Thermal Device - Bearing: | None |
| Front Shaft Indicator: | None | Thermal Device - Winding: | None |
| Heater Indicator: | No Heater | Vibration Sensor Indicator: | No Vibration Sensor |
| Insulation Class: | F | Winding Thermal 1: | None |
| Winding Thermal 2: | None |




