Description
| SPECS | |||
|---|---|---|---|
| Model: | L3507 | Insulation Class: | F |
| Enclosure: | TEFC | Inverter Code: | Not Inverter |
| Frame: | 56 | KVA Code: | J |
| Frame Material: | Steel | Lifting Lugs: | No Lifting Lugs |
| Output @ Frequency: | .750 HP @ 60 HZ | Locked Bearing Indicator: | No Locked Bearing |
| Synchronous Speed @ Frequency: | 1800 RPM @ 60 HZ | Motor Lead Quantity/Wire Size: | 6 @ 18 AWG |
| Voltage @ Frequency: | 230.0 V @ 60 HZ | Motor Lead Exit: | Ko Box |
| 115.0 V @ 60 HZ | Motor Lead Termination: | Flying Leads | |
| XP Class and Group: | None | Motor Type: | 3428LC |
| XP Division: | Not Applicable | Mounting Arrangement: | F1 |
| Agency Approvals: | CSA | Power Factor: | 78 |
| UR | Product Family: | General Purpose | |
| Auxillary Box: | No Auxillary Box | Pulley End Bearing Type: | Ball |
| Auxillary Box Lead Termination: | None | Pulley Face Code: | Standard |
| Base Indicator: | Rigid | Pulley Shaft Indicator: | Standard |
| Bearing Grease Type: | Polyrex EM (-20F +300F) | Rodent Screen: | None |
| Blower: | None | RoHS Status: | ROHS COMPLIANT |
| Current @ Voltage: | 4.200 A @ 230.0 V | Shaft Extension Location: | Pulley End |
| 4.400 A @ 208.0 V | Shaft Ground Indicator: | No Shaft Grounding | |
| 8.400 A @ 115.0 V | Shaft Rotation: | Reversible | |
| Design Code: | N | Shaft Slinger Indicator: | No Slinger |
| Drip Cover: | No Drip Cover | Speed Code: | Single Speed |
| Duty Rating: | CONT | Motor Standards: | NEMA |
| Electrically Isolated Bearing: | Not Electrically Isolated | Starting Method: | Direct on line |
| Feedback Device: | NO FEEDBACK | Thermal Device - Bearing: | None |
| Front Face Code: | Standard | Thermal Device - Winding: | None |
| Front Shaft Indicator: | None | Vibration Sensor Indicator: | No Vibration Sensor |
| Heater Indicator: | No Heater | Winding Thermal 1: | None |
| Winding Thermal 2: | None |




